Current File : //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-477.10.1.el8_8.x86_64 #1
ktime                                   : 5802347316.678192
sched_clk                               : 5802146294.009561
cpu_clk                                 : 5802145985.459299
jiffies                                 : 10097014612
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 6.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 33445435
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2849.998 MHz
  .nr_running                    : 3
  .nr_switches                   : 4160299393
  .nr_uninterruptible            : 0
  .next_balance                  : 4294.667296
  .curr->pid                     : 3720156
  .clock                         : 5802145985.789109
  .clock_task                    : 5747584896.365204
  .avg_idle                      : 287203
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 618502420.348150
  .min_vruntime                  : 618502423.348150
  .max_vruntime                  : 618502423.348150
  .spread                        : 3.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3145728
  .load_avg                      : 3388
  .runnable_avg                  : 3388
  .util_avg                      : 1024
  .util_est_enqueued             : 879
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 618502402.900078   4688505   120         0.000000    760542.826545         0.000000 0 0 /
 S        kthreadd     2 618190713.120517      6062   120         0.000000       335.084096         0.000000 0 0 /
 I          rcu_gp     3        13.970826         2   100         0.000000         0.004979         0.000000 0 0 /
 I      rcu_par_gp     4        15.971533         2   100         0.000000         0.002200         0.000000 0 0 /
 I    slub_flushwq     5        17.972392         2   100         0.000000         0.002010         0.000000 0 0 /
 I    kworker/0:0H     7       186.959000         6   100         0.000000         0.019518         0.000000 0 0 /
 I    mm_percpu_wq    10 374104843.892183         5   100         0.000000         0.034540         0.000000 0 0 /
 S rcu_tasks_rude_    11        26.229091         2   120         0.000000         0.002000         0.000000 0 0 /
 S rcu_tasks_trace    12        28.230130         2   120         0.000000         0.002000         0.000000 0 0 /
 S     ksoftirqd/0    13 618502310.400809  33963663   120         0.000000    978526.227675         0.000000 0 0 /
 R       rcu_sched    14 618502420.348150 595142540   120         0.000000   3617988.581998         0.000000 0 0 /
 S     migration/0    15         0.000000         5     0         0.000000         0.061150         0.000000 0 0 /
 S      watchdog/0    16         0.000000   1450589     0         0.000000     18999.888745         0.000000 0 0 /
 S         cpuhp/0    17      3268.279277        16   120         0.000000         0.134230         0.000000 0 0 /
 S       kdevtmpfs    19      4148.147436       126   120         0.000000         0.841658         0.000000 0 0 /
 I           netns    20        55.193764         2   100         0.000000         0.004229         0.000000 0 0 /
 S         kauditd    21 618236781.477402    918574   120         0.000000      7428.220973         0.000000 0 0 /
 S      khungtaskd    22 618477520.019974     47221   120         0.000000      2967.869316         0.000000 0 0 /
 S      oom_reaper    23        60.694074         2   120         0.000000         0.000000         0.000000 0 0 /
 I       writeback    24 537933902.888411        48   100         0.000000         0.354954         0.000000 0 0 /
 S      kcompactd0    25 617848527.394892       231   120         0.000000       895.574401         0.000000 0 0 /
 S            ksmd    26        66.694071         2   125         0.000000         0.000000         0.000000 0 0 /
 S      khugepaged    27 618500997.974790    767579   139         0.000000     57296.473634         0.000000 0 0 /
 I          crypto    28        70.694069         2   100         0.000000         0.000000         0.000000 0 0 /
 I     kintegrityd    29        72.694068         2   100         0.000000         0.000000         0.000000 0 0 /
 I         kblockd    30        74.694067         2   100         0.000000         0.000000         0.000000 0 0 /
 I  blkcg_punt_bio    31        76.696844         2   100         0.000000         0.005240         0.000000 0 0 /
 I      tpm_dev_wq    32       159.544680         2   100         0.000000         0.005220         0.000000 0 0 /
 I              md    33       161.045939         2   100         0.000000         0.005221         0.000000 0 0 /
 I     edac-poller    34       163.047783         2   100         0.000000         0.003630         0.000000 0 0 /
 S       watchdogd    35         0.000000         2     0         0.000000         0.003630         0.000000 0 0 /
 I    kworker/0:1H    36 618502277.954261  15994240   100         0.000000    238677.071918         0.000000 0 0 /
 S         kswapd0    56 618402041.843665     27011   120         0.000000    187854.951893         0.000000 0 0 /
 I        kthrotld   117      1160.144906         2   100         0.000000         0.005890         0.000000 0 0 /
 I acpi_thermal_pm   118      1162.147002         2   100         0.000000         0.004030         0.000000 0 0 /
 I    kmpath_rdacd   119      1346.992656         2   100         0.000000         0.004091         0.000000 0 0 /
 I          kaluad   120      1348.493909         2   100         0.000000         0.003280         0.000000 0 0 /
 I   ipv6_addrconf   121      1370.643668         2   100         0.000000         0.005040         0.000000 0 0 /
 I           kstrp   122      1372.145031         2   100         0.000000         0.002900         0.000000 0 0 /
 I    zswap-shrink   161      1469.122187         2   100         0.000000         0.003740         0.000000 0 0 /
 S       scsi_eh_0   365      2048.729340         2   120         0.000000         0.007121         0.000000 0 0 /
 I      scsi_tmf_0   367      2049.483106         3   100         0.000000         0.014239         0.000000 0 0 /
 S       scsi_eh_1   370      2050.235560         2   120         0.000000         0.003780         0.000000 0 0 /
 I      scsi_tmf_1   372      2050.990717         2   100         0.000000         0.008260         0.000000 0 0 /
 S       scsi_eh_2   374      2051.745540         2   120         0.000000         0.007350         0.000000 0 0 /
 I      scsi_tmf_2   377      2052.494110         2   100         0.000000         0.007670         0.000000 0 0 /
 S       scsi_eh_3   379      2053.248360         2   120         0.000000         0.006440         0.000000 0 0 /
 I      scsi_tmf_3   382      2054.005529         2   100         0.000000         0.015231         0.000000 0 0 /
 I         ata_sff   384      2056.777133         2   100         0.000000         0.011400         0.000000 0 0 /
 S       scsi_eh_4   385      2070.849728         4   120         0.000000         0.940811         0.000000 0 0 /
 I      scsi_tmf_4   386      2058.413056         2   100         0.000000         0.007700         0.000000 0 0 /
 S       scsi_eh_5   387      2071.165667         4   120         0.000000         0.430832         0.000000 0 0 /
 I      scsi_tmf_5   388      2059.922919         2   100         0.000000         0.007419         0.000000 0 0 /
 S       scsi_eh_6   402      4568.231658        58   120         0.000000         5.727156         0.000000 0 0 /
 I      scsi_tmf_6   403      2084.910493         2   100         0.000000         0.007381         0.000000 0 0 /
 S       scsi_eh_7   404      2628.957616        25   120         0.000000         0.490929         0.000000 0 0 /
 I      scsi_tmf_7   405      2086.870500         2   100         0.000000         0.008669         0.000000 0 0 /
 S       scsi_eh_8   406      2628.907509        25   120         0.000000         0.445982         0.000000 0 0 /
 I      scsi_tmf_8   408      2088.877955         2   100         0.000000         0.006011         0.000000 0 0 /
 S       scsi_eh_9   409      2628.901265        25   120         0.000000         0.424068         0.000000 0 0 /
 I      scsi_tmf_9   410      2090.899721         3   100         0.000000         0.021930         0.000000 0 0 /
 S      scsi_eh_10   411      2628.915818        25   120         0.000000         0.449401         0.000000 0 0 /
 I     scsi_tmf_10   412      2093.113230         2   100         0.000000         0.013570         0.000000 0 0 /
 S      scsi_eh_11   413      2628.938537        25   120         0.000000         0.486521         0.000000 0 0 /
 I     scsi_tmf_11   414      2095.315634         3   100         0.000000         0.025520         0.000000 0 0 /
 S     jbd2/vda1-8   436 618502278.214773  12146445   120         0.000000    402470.642341         0.000000 0 0 /
 I ext4-rsv-conver   437      2765.032924         2   100         0.000000         0.003751         0.000000 0 0 /
 S systemd-journal   544 618491893.900890   1250139   120         0.000000    281164.425004         0.000000 0 0 /
 S   systemd-udevd   572 618495737.807207     49769   120         0.000000      6651.856755         0.000000 0 0 /
 S          hwmon0   599 517274129.001538         7   120         0.000000         0.203819         0.000000 0 0 /
 S          auditd   626 618493111.901545    997015   116         0.000000     73228.043767         0.000000 0 0 /
 S          auditd   627 615357579.163646    112085   116         0.000000      3581.979783         0.000000 0 0 /
 S     dbus-daemon   649 618502402.859668  13390879   120         0.000000   1743834.028480         0.000000 0 0 /
 S         qemu-ga   650 617055644.357336      5399   120         0.000000      1003.555042         0.000000 0 0 /
 S         qemu-ga   660      4128.995961         2   120         0.000000         0.042610         0.000000 0 0 /
 S           gmain  3690    268383.304638         1   120         0.000000         0.028410         0.000000 0 0 /
 S  systemd-logind   651 618502402.732158   1855808   120         0.000000    147450.714409         0.000000 0 0 /
 S         chronyd   670 618416997.745349     49669   120         0.000000      6015.993341         0.000000 0 0 /
 S  NetworkManager   699 618502408.175812 315952483   120         0.000000  17719620.122356         0.000000 0 0 /
 S           gmain   701 618501238.529057   1460737   120         0.000000     80123.434761         0.000000 0 0 /
 S           gdbus   702 618234131.521028      4606   120         0.000000       478.148711         0.000000 0 0 /
 S    redis-server   704 618502381.470766  57723131   120         0.000000   6934693.760667         0.000000 0 0 /
 S    redis-server   725      4711.276851         1   120         0.000000         0.013290         0.000000 0 0 /
 S    redis-server   726      4711.269792         1   120         0.000000         0.006231         0.000000 0 0 /
 S    redis-server   727      4711.268671         1   120         0.000000         0.005110         0.000000 0 0 /
 S           tuned   713 618502400.931791 144018652   120         0.000000   5705453.937554         0.000000 0 0 /
 S           tuned   911 618502400.898581 144013186   120         0.000000   5699270.450229         0.000000 0 0 /
 S           tuned   928      5640.897714         5   120         0.000000         0.507350         0.000000 0 0 /
 S           tuned   935 618501912.663233  11413939   120         0.000000    492519.169045         0.000000 0 0 /
 S           tuned   938 618501912.694143  11406176   120         0.000000    716694.225570         0.000000 0 0 /
 S           tuned   942      4933.550051         1   120         0.000000         0.541930         0.000000 0 0 /
 S            exim   720 618471402.567425     69060   120         0.000000     20129.822131         0.000000 0 0 /
 S fail2ban-server   721 618501693.632781   2957663   120         0.000000    257234.608543         0.000000 0 0 /
 S    f2b/observer   890 618502401.996668 116415628   120         0.000000   5395563.368036         0.000000 0 0 /
 S      f2b/f.sshd   932 618502407.199351  55369259   120         0.000000   2401245.311049         0.000000 0 0 /
 S      f2b/a.sshd   934 618502331.042780  12103341   120         0.000000   1108381.224254         0.000000 0 0 /
 S   f2b/f.dovecot   937 618502407.157931  55367539   120         0.000000   2109576.720736         0.000000 0 0 /
 S   f2b/a.dovecot   940 618502288.015236  11711013   120         0.000000   1009854.632476         0.000000 0 0 /
 S    f2b/observer 3719771 618502402.028828     53163   120         0.000000      2137.182378         0.000000 0 0 /
 S           named   731      4719.612897        33   120         0.000000         3.470061         0.000000 0 0 /
 S  isc-worker0000   732 618491785.641994     53293   120         0.000000      9765.138122         0.000000 0 0 /
 S       isc-timer   733 618369672.106193     10063   120         0.000000       331.980140         0.000000 0 0 /
 S      isc-socket   734 618491785.428015     75741   120         0.000000      2750.552851         0.000000 0 0 /
 S         php-fpm   742 618502328.101047   6392359   120         0.000000    264115.111460         0.000000 0 0 /
 S         polkitd   909 618416396.721113   4580639   120         0.000000     92868.082014         0.000000 0 0 /
 S           gmain   920      4875.001896         1   120         0.000000         0.019250         0.000000 0 0 /
 S           gdbus   921 618416396.886333   4582522   120         0.000000    611805.585311         0.000000 0 0 /
 S       JS Helper   923      4876.608798         1   120         0.000000         0.019010         0.000000 0 0 /
 S       JS Helper   924      4876.550995         2   120         0.000000         0.068349         0.000000 0 0 /
 S         polkitd   933      4903.764793         1   120         0.000000         0.023990         0.000000 0 0 /
 S        faststat   919 618471316.389195     75754   120         0.000000       443.460217         0.000000 0 0 /
 S        faststat   926 618488548.014070    923815   120         0.000000     18544.733212         0.000000 0 0 /
 S        faststat   927 606407418.369133       124   120         0.000000         6.633919         0.000000 0 0 /
 S        faststat   929      4880.719254         1   120         0.000000         0.017300         0.000000 0 0 /
 S        faststat   930 618471327.881732    175275   120         0.000000     49734.227813         0.000000 0 0 /
 S        faststat   989 617879204.323764    148226   120         0.000000     43265.209962         0.000000 0 0 /
 S        faststat  1498 618471281.554671    210796   120         0.000000     61984.615331         0.000000 0 0 /
 S        faststat 3413787 618040558.673746     16407   120         0.000000      4650.702760         0.000000 0 0 /
 I        dio/vda1   972      5559.812185         2   100         0.000000         0.005950         0.000000 0 0 /
 S        rsyslogd   981 618391278.049151      9958   120         0.000000       642.659015         0.000000 0 0 /
 S    in:imjournal   999 618502074.620253   6729065   120         0.000000    472560.289082         0.000000 0 0 /
 S   rs:main Q:Reg  1007 618491811.117831    531079   120         0.000000     27668.901427         0.000000 0 0 /
 S       fastpanel   984 577423591.814446       940   120         0.000000        43.792239         0.000000 0 0 /
 S       fastpanel   995 618488562.953741    991295   120         0.000000     23056.752219         0.000000 0 0 /
 S       fastpanel   996 618411094.923786     56190   120         0.000000    106236.048880         0.000000 0 0 /
 S       fastpanel  1006 533057806.338385         4   120         0.000000         0.115871         0.000000 0 0 /
 S       fastpanel  1015      6888.350399       498   120         0.000000        34.914328         0.000000 0 0 /
 S       fastpanel  1060 604209651.602537     67330   120         0.000000     78131.283307         0.000000 0 0 /
 S       fastpanel  1061 618255262.178151     66845   120         0.000000    100984.281914         0.000000 0 0 /
 S       fastpanel  1195 618488562.918761     65129   120         0.000000     71000.063230         0.000000 0 0 /
 S       fastpanel 2186264 616642347.446400     62140   120         0.000000     32258.564584         0.000000 0 0 /
 S            sshd   987 614736017.451524    462047   120         0.000000     96836.179553         0.000000 0 0 /
 S           crond   991 618488846.948665    132093   120         0.000000     21584.217897         0.000000 0 0 /
 S fastpanel2-ngin  1001 606407135.142739       931   120         0.000000       447.991789         0.000000 0 0 /
 S          agetty  1003      6927.315872         7   120         0.000000         3.871054         0.000000 0 0 /
 S         dovecot  1013 618488600.744632    220537   120         0.000000     63623.353691         0.000000 0 0 /
 S           anvil  1018 618488600.651323    127853   120         0.000000      9531.252721         0.000000 0 0 /
 S             log  1019 618488600.648834     56686   120         0.000000     19163.135954         0.000000 0 0 /
 S          config  1020 618471398.571668     92003   120         0.000000     11416.093075         0.000000 0 0 /
 S         proftpd  1062 618501596.318290   2353379   120         0.000000    228497.143519         0.000000 0 0 /
 S           stats  1072 618488600.639254     94388   120         0.000000      6979.922391         0.000000 0 0 /
 S           httpd  3986 618502247.928312   5778239   120         0.000000    408962.900468         0.000000 0 0 /
 S           nginx  4105 606408039.765680       344   120         0.000000       589.926694         0.000000 0 0 /
 S         php-fpm 2774414 562327170.132694      2144   120         0.000000      1948.096908         0.000000 0 0 /
 S         php-fpm 2861825 562364748.249487      3063   120         0.000000      1769.204287         0.000000 0 0 /
 S         php-fpm 2885620 618502402.764558   1124160   120         0.000000     64560.306986         0.000000 0 0 /
 S         php-fpm 2885622 396936267.711371         4   120         0.000000         0.972430         0.000000 0 0 /
 S         php-fpm 2885623 396936267.408091         4   120         0.000000         0.669150         0.000000 0 0 /
 S         php-fpm 2885624 396936267.399533         4   120         0.000000         0.660592         0.000000 0 0 /
 S         php-fpm 2885625 396936267.385091         4   120         0.000000         0.646150         0.000000 0 0 /
 S         php-fpm 2885626 396936267.505941         4   120         0.000000         0.767000         0.000000 0 0 /
 S         php-fpm 2956553 562327130.767279      2339   120         0.000000      1522.363081         0.000000 0 0 /
 S         php-fpm 3609602 618502149.817595    224850   120         0.000000     33973.200781         0.000000 0 0 /
 S fastpanel2-ngin 3609620 618330164.220326      1924   120         0.000000      1910.818292         0.000000 0 0 /
 S           httpd 3609621 618502261.508008     67526   120         0.000000      2998.448772         0.000000 0 0 /
 S           nginx 3686933 618502417.692344    449756   120         0.000000    420441.280632         0.000000 0 0 /
 S          mysqld 3687070 618502419.004674    114033   120         0.000000      3973.383283         0.000000 0 0 /
 S          mysqld 3687071 604210194.110250         6   120         0.000000         0.126293         0.000000 0 0 /
 S          mysqld 3687072 618493515.716617      5074   120         0.000000       196.030946         0.000000 0 0 /
 S          mysqld 3687073 618502210.032407    187677   120         0.000000      2997.453029         0.000000 0 0 /
 S          mysqld 3687074 618502361.479243    207305   120         0.000000      4167.820672         0.000000 0 0 /
 S          mysqld 3687075 618502244.129140    187683   120         0.000000      3970.438729         0.000000 0 0 /
 S          mysqld 3687076 618502361.480013    187694   120         0.000000      3490.036993         0.000000 0 0 /
 S          mysqld 3687077 618502210.039596    187700   120         0.000000      4830.415445         0.000000 0 0 /
 S          mysqld 3687078 618502210.030887    187682   120         0.000000      3165.096652         0.000000 0 0 /
 S          mysqld 3687079 618502361.479393    207153   120         0.000000      3115.172744         0.000000 0 0 /
 S          mysqld 3687080 618502361.478733    203850   120         0.000000      3067.693781         0.000000 0 0 /
 S          mysqld 3687081 618502361.488873    198253   120         0.000000      3394.018330         0.000000 0 0 /
 S          mysqld 3687082 618502361.479663    203817   120         0.000000      3155.012784         0.000000 0 0 /
 S          mysqld 3687083 618501952.002570    143519   120         0.000000      6530.968496         0.000000 0 0 /
 S          mysqld 3687119 618502321.808798     93909   120         0.000000      2651.463502         0.000000 0 0 /
 S          mysqld 3687120 618501952.002771     93910   120         0.000000      2781.964036         0.000000 0 0 /
 S          mysqld 3687121 618501802.802223     18794   120         0.000000       340.081603         0.000000 0 0 /
 S          mysqld 3687122 618500457.712316     11423   120         0.000000      1200.023171         0.000000 0 0 /
 S          mysqld 3687123 618501802.787812     18794   120         0.000000       572.595508         0.000000 0 0 /
 S          mysqld 3687126 618501952.091539    135186   120         0.000000     11879.696781         0.000000 0 0 /
 S          mysqld 3687127 618418304.702580    763069   120         0.000000     11951.594765         0.000000 0 0 /
 S          mysqld 3687128 618418284.897689    249759   120         0.000000      1414.199343         0.000000 0 0 /
 S          mysqld 3687129 618418284.898379    249807   120         0.000000      1447.395833         0.000000 0 0 /
 S          mysqld 3687130 618418284.901919    249838   120         0.000000      2158.160266         0.000000 0 0 /
 S          mysqld 3687137 604213520.417913       265   120         0.000000        10.951385         0.000000 0 0 /
 S          mysqld 3687138 618501912.316692     93910   120         0.000000      2525.141469         0.000000 0 0 /
 S          mysqld 3687139 604210442.567181         1   120         0.000000         0.008450         0.000000 0 0 /
 S          mysqld 3687140 604210442.549430         1   120         0.000000         0.053730         0.000000 0 0 /
 S          mysqld 3687148 604210464.953059         3   120         0.000000         0.216941         0.000000 0 0 /
 S          mysqld 3687161 604210885.867475        10   120         0.000000         1.180691         0.000000 0 0 /
 S          mysqld 3698491 618502272.527097    651387   120         0.000000    101680.999540         0.000000 0 0 /
 S          mysqld 3699791 618502416.847622    643007   120         0.000000    100655.887051         0.000000 0 0 /
 S          mysqld 3699792 618501593.569047    638483   120         0.000000     99543.785943         0.000000 0 0 /
 S          mysqld 3701273 618502420.827161    629126   120         0.000000     98477.204199         0.000000 0 0 /
 S          mysqld 3701276 618501275.480173    627400   120         0.000000     98226.520113         0.000000 0 0 /
 S          mysqld 3702194 618501333.367463    624236   120         0.000000     97820.674287         0.000000 0 0 /
 S          mysqld 3702248 618501465.570057    618441   120         0.000000     96759.416877         0.000000 0 0 /
 S          mysqld 3702249 618501399.837602    620476   120         0.000000     97071.535130         0.000000 0 0 /
 S          mysqld 3704328 618501730.560750    599145   120         0.000000     93695.753016         0.000000 0 0 /
 S          mysqld 3705616 618502269.121704    427886   120         0.000000     67117.901899         0.000000 0 0 /
 S          mysqld 3717193 618501964.519989    182258   120         0.000000     27741.858792         0.000000 0 0 /
 S          mysqld 3717194 618502420.610911    178923   120         0.000000     27295.241329         0.000000 0 0 /
 S          mysqld 3717215 618501844.156633    179509   120         0.000000     27329.361804         0.000000 0 0 /
 S          mysqld 3717222 618502114.912619    180186   120         0.000000     27416.738626         0.000000 0 0 /
 S           spamd 3692018 618501693.772580     40412   120         0.000000     10605.505799         0.000000 0 0 /
 S     spamd child 3692024 618464615.349782       531   120         0.000000        53.847189         0.000000 0 0 /
 S     spamd child 3692025 618464615.299792       531   120         0.000000        36.037002         0.000000 0 0 /
 I  kworker/u256:0 3707614 618323571.291411     10293   120         0.000000       504.408595         0.000000 0 0 /
 I  kworker/u256:1 3716588 618501991.141994      9596   120         0.000000       440.801617         0.000000 0 0 /
 S           httpd 3717319 618416952.039991       406   120         0.000000       290.508603         0.000000 0 0 /
 S           httpd 3717320 618502381.390234    111119   120         0.000000      2714.133088         0.000000 0 0 /
 S           httpd 3717321 615709540.207734         1   120         0.000000         0.008339         0.000000 0 0 /
 S           httpd 3717322 615709540.243405         1   120         0.000000         0.002840         0.000000 0 0 /
 S           httpd 3717323 615709540.270517         1   120         0.000000         0.002541         0.000000 0 0 /
 S           httpd 3717324 615709540.298054         1   120         0.000000         0.002809         0.000000 0 0 /
 S           httpd 3719507 617930660.457982         1   120         0.000000         0.021110         0.000000 0 0 /
 S           httpd 3719508 617930660.443572         1   120         0.000000         0.006700         0.000000 0 0 /
 S           httpd 3719509 617930660.441852         1   120         0.000000         0.004980         0.000000 0 0 /
 S           httpd 3719510 617930660.441462         1   120         0.000000         0.004590         0.000000 0 0 /
 S           httpd 3719511 617930660.441542         1   120         0.000000         0.004670         0.000000 0 0 /
 S           httpd 3719512 617930660.442212         1   120         0.000000         0.005340         0.000000 0 0 /
 S           httpd 3719513 617930660.441282         1   120         0.000000         0.004410         0.000000 0 0 /
 S           httpd 3719514 617930660.442272         1   120         0.000000         0.005400         0.000000 0 0 /
 S           httpd 3719515 617930660.441952         1   120         0.000000         0.005080         0.000000 0 0 /
 S           httpd 3719516 617930660.442782         1   120         0.000000         0.005910         0.000000 0 0 /
 S           httpd 3719517 617930660.441682         1   120         0.000000         0.004810         0.000000 0 0 /
 S           httpd 3719518 617930660.441972         1   120         0.000000         0.005100         0.000000 0 0 /
 S           httpd 3719519 617930660.441712         1   120         0.000000         0.004840         0.000000 0 0 /
 S           httpd 3719520 617930660.463302         1   120         0.000000         0.026430         0.000000 0 0 /
 S           httpd 3719521 617930660.441392         1   120         0.000000         0.004520         0.000000 0 0 /
 S           httpd 3719522 617930660.441292         1   120         0.000000         0.004420         0.000000 0 0 /
 I     kworker/0:1 3718861 618239790.330509        13   120         0.000000         0.165118         0.000000 0 0 /
 S           httpd 3719710 618416797.891165        46   120         0.000000        32.022292         0.000000 0 0 /
 S           httpd 3719712 618502381.385315     29405   120         0.000000       743.277051         0.000000 0 0 /
 S           httpd 3719713 618020280.465930         1   120         0.000000         0.025160         0.000000 0 0 /
 S           httpd 3719714 618020280.446979         1   120         0.000000         0.006209         0.000000 0 0 /
 S           httpd 3719715 618020280.446570         1   120         0.000000         0.005800         0.000000 0 0 /
 S           httpd 3719716 618020280.446340         1   120         0.000000         0.005570         0.000000 0 0 /
 S            exim 3719765 618283678.153494        72   120         0.000000        15.123033         0.000000 0 0 /
 S           httpd 3719848 618406840.676824        37   120         0.000000        22.706059         0.000000 0 0 /
 S           httpd 3719849 618502381.397345     22449   120         0.000000       520.999036         0.000000 0 0 /
 S           httpd 3719850 618133925.928596         1   120         0.000000         0.027391         0.000000 0 0 /
 S           httpd 3719851 618133925.924595         1   120         0.000000         0.023390         0.000000 0 0 /
 S           httpd 3719852 618133925.909175         1   120         0.000000         0.007970         0.000000 0 0 /
 S           httpd 3719853 618133925.906505         1   120         0.000000         0.005300         0.000000 0 0 /
 I     kworker/0:0 3719917 618502418.302470     45819   120         0.000000      1209.061045         0.000000 0 0 /
 S            exim 3720039 618490074.459928        28   120         0.000000        13.135449         0.000000 0 0 /
 S            exim 3720040 618469866.325333         9   120         0.000000         5.088883         0.000000 0 0 /
 S           httpd 3720099 618416783.616905        10   120         0.000000         6.449063         0.000000 0 0 /
 S           httpd 3720100 618502381.384685      7460   120         0.000000       176.163314         0.000000 0 0 /
 S           httpd 3720101 618323485.808171         1   120         0.000000         0.035560         0.000000 0 0 /
 S           httpd 3720102 618323485.778271         1   120         0.000000         0.005660         0.000000 0 0 /
 S           httpd 3720103 618323485.776521         1   120         0.000000         0.003910         0.000000 0 0 /
 S           httpd 3720104 618323485.776211         1   120         0.000000         0.003600         0.000000 0 0 /
 S         php-fpm 3720107 618402614.878979      6620   120         0.000000     23599.302162         0.000000 0 0 /
 S         php-fpm 3720108 618389738.135795      6156   120         0.000000     21948.241918         0.000000 0 0 /
 S           httpd 3720140 618406827.331173         6   120         0.000000         3.696213         0.000000 0 0 /
 S           httpd 3720141 618502381.382415      4397   120         0.000000       122.313170         0.000000 0 0 /
 S           httpd 3720142 618400012.844697         1   120         0.000000         0.009320         0.000000 0 0 /
 S           httpd 3720143 618400012.882787         1   120         0.000000         0.006410         0.000000 0 0 /
 S           httpd 3720144 618400012.921656         1   120         0.000000         0.010490         0.000000 0 0 /
 S           httpd 3720145 618400012.953437         1   120         0.000000         0.004720         0.000000 0 0 /
>R         php-fpm 3720156 618502425.042358     69238   120         0.000000     71433.610718         0.000000 0 0 /
 R         php-fpm 3720160 618502423.348150     66081   120         0.000000     68608.118269         0.000000 0 0 /

No se encontró la página – Alquiler de Limusinas, Autos Clásicos y Microbuses

Not Found

404

Sorry, the page you’re looking for doesn’t exist.