Current File : //proc/thread-self/root/proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-477.10.1.el8_8.x86_64 #1
ktime                                   : 5879478027.749395
sched_clk                               : 5879274334.188654
cpu_clk                                 : 5879274025.638381
jiffies                                 : 10174145323
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 6.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 33445435
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2849.998 MHz
  .nr_running                    : 3
  .nr_switches                   : 4265428263
  .nr_uninterruptible            : 0
  .next_balance                  : 4294.667296
  .curr->pid                     : 3759055
  .clock                         : 5879274025.900012
  .clock_task                    : 5824160704.544387
  .avg_idle                      : 872842
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 637661179.619764
  .min_vruntime                  : 637661182.619764
  .max_vruntime                  : 637661182.619764
  .spread                        : 3.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3145728
  .load_avg                      : 3764
  .runnable_avg                  : 3764
  .util_avg                      : 1024
  .util_est_enqueued             : 914
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 637660198.197307   4777581   120         0.000000    782236.030421         0.000000 0 0 /
 S        kthreadd     2 637487786.126459      6148   120         0.000000       341.276043         0.000000 0 0 /
 I          rcu_gp     3        13.970826         2   100         0.000000         0.004979         0.000000 0 0 /
 I      rcu_par_gp     4        15.971533         2   100         0.000000         0.002200         0.000000 0 0 /
 I    slub_flushwq     5        17.972392         2   100         0.000000         0.002010         0.000000 0 0 /
 I    kworker/0:0H     7       186.959000         6   100         0.000000         0.019518         0.000000 0 0 /
 I    mm_percpu_wq    10 624542072.574533         7   100         0.000000         0.057290         0.000000 0 0 /
 S rcu_tasks_rude_    11        26.229091         2   120         0.000000         0.002000         0.000000 0 0 /
 S rcu_tasks_trace    12        28.230130         2   120         0.000000         0.002000         0.000000 0 0 /
 S     ksoftirqd/0    13 637661089.983837  35031389   120         0.000000   1006889.590338         0.000000 0 0 /
 R       rcu_sched    14 637661179.619764 612285500   120         0.000000   3709117.151023         0.000000 0 0 /
 S     migration/0    15         0.000000         5     0         0.000000         0.061150         0.000000 0 0 /
 S      watchdog/0    16         0.000000   1469872     0         0.000000     19233.548845         0.000000 0 0 /
 S         cpuhp/0    17      3268.279277        16   120         0.000000         0.134230         0.000000 0 0 /
 S       kdevtmpfs    19      4148.147436       126   120         0.000000         0.841658         0.000000 0 0 /
 I           netns    20        55.193764         2   100         0.000000         0.004229         0.000000 0 0 /
 S         kauditd    21 636942430.501366    918616   120         0.000000      7428.640791         0.000000 0 0 /
 S      khungtaskd    22 637647822.179767     47849   120         0.000000      3008.187042         0.000000 0 0 /
 S      oom_reaper    23        60.694074         2   120         0.000000         0.000000         0.000000 0 0 /
 I       writeback    24 537933902.888411        48   100         0.000000         0.354954         0.000000 0 0 /
 S      kcompactd0    25 633723371.929253       263   120         0.000000       975.452946         0.000000 0 0 /
 S            ksmd    26        66.694071         2   125         0.000000         0.000000         0.000000 0 0 /
 S      khugepaged    27 637657632.264919    777689   139         0.000000     58647.858376         0.000000 0 0 /
 I          crypto    28        70.694069         2   100         0.000000         0.000000         0.000000 0 0 /
 I     kintegrityd    29        72.694068         2   100         0.000000         0.000000         0.000000 0 0 /
 I         kblockd    30        74.694067         2   100         0.000000         0.000000         0.000000 0 0 /
 I  blkcg_punt_bio    31        76.696844         2   100         0.000000         0.005240         0.000000 0 0 /
 I      tpm_dev_wq    32       159.544680         2   100         0.000000         0.005220         0.000000 0 0 /
 I              md    33       161.045939         2   100         0.000000         0.005221         0.000000 0 0 /
 I     edac-poller    34       163.047783         2   100         0.000000         0.003630         0.000000 0 0 /
 S       watchdogd    35         0.000000         2     0         0.000000         0.003630         0.000000 0 0 /
 I    kworker/0:1H    36 637660207.161309  16578457   100         0.000000    246305.600000         0.000000 0 0 /
 S         kswapd0    56 637571979.975163     30895   120         0.000000    218144.814191         0.000000 0 0 /
 I        kthrotld   117      1160.144906         2   100         0.000000         0.005890         0.000000 0 0 /
 I acpi_thermal_pm   118      1162.147002         2   100         0.000000         0.004030         0.000000 0 0 /
 I    kmpath_rdacd   119      1346.992656         2   100         0.000000         0.004091         0.000000 0 0 /
 I          kaluad   120      1348.493909         2   100         0.000000         0.003280         0.000000 0 0 /
 I   ipv6_addrconf   121      1370.643668         2   100         0.000000         0.005040         0.000000 0 0 /
 I           kstrp   122      1372.145031         2   100         0.000000         0.002900         0.000000 0 0 /
 I    zswap-shrink   161      1469.122187         2   100         0.000000         0.003740         0.000000 0 0 /
 S       scsi_eh_0   365      2048.729340         2   120         0.000000         0.007121         0.000000 0 0 /
 I      scsi_tmf_0   367      2049.483106         3   100         0.000000         0.014239         0.000000 0 0 /
 S       scsi_eh_1   370      2050.235560         2   120         0.000000         0.003780         0.000000 0 0 /
 I      scsi_tmf_1   372      2050.990717         2   100         0.000000         0.008260         0.000000 0 0 /
 S       scsi_eh_2   374      2051.745540         2   120         0.000000         0.007350         0.000000 0 0 /
 I      scsi_tmf_2   377      2052.494110         2   100         0.000000         0.007670         0.000000 0 0 /
 S       scsi_eh_3   379      2053.248360         2   120         0.000000         0.006440         0.000000 0 0 /
 I      scsi_tmf_3   382      2054.005529         2   100         0.000000         0.015231         0.000000 0 0 /
 I         ata_sff   384      2056.777133         2   100         0.000000         0.011400         0.000000 0 0 /
 S       scsi_eh_4   385      2070.849728         4   120         0.000000         0.940811         0.000000 0 0 /
 I      scsi_tmf_4   386      2058.413056         2   100         0.000000         0.007700         0.000000 0 0 /
 S       scsi_eh_5   387      2071.165667         4   120         0.000000         0.430832         0.000000 0 0 /
 I      scsi_tmf_5   388      2059.922919         2   100         0.000000         0.007419         0.000000 0 0 /
 S       scsi_eh_6   402      4568.231658        58   120         0.000000         5.727156         0.000000 0 0 /
 I      scsi_tmf_6   403      2084.910493         2   100         0.000000         0.007381         0.000000 0 0 /
 S       scsi_eh_7   404      2628.957616        25   120         0.000000         0.490929         0.000000 0 0 /
 I      scsi_tmf_7   405      2086.870500         2   100         0.000000         0.008669         0.000000 0 0 /
 S       scsi_eh_8   406      2628.907509        25   120         0.000000         0.445982         0.000000 0 0 /
 I      scsi_tmf_8   408      2088.877955         2   100         0.000000         0.006011         0.000000 0 0 /
 S       scsi_eh_9   409      2628.901265        25   120         0.000000         0.424068         0.000000 0 0 /
 I      scsi_tmf_9   410      2090.899721         3   100         0.000000         0.021930         0.000000 0 0 /
 S      scsi_eh_10   411      2628.915818        25   120         0.000000         0.449401         0.000000 0 0 /
 I     scsi_tmf_10   412      2093.113230         2   100         0.000000         0.013570         0.000000 0 0 /
 S      scsi_eh_11   413      2628.938537        25   120         0.000000         0.486521         0.000000 0 0 /
 I     scsi_tmf_11   414      2095.315634         3   100         0.000000         0.025520         0.000000 0 0 /
 S     jbd2/vda1-8   436 637660207.175233  12439005   120         0.000000    411287.480220         0.000000 0 0 /
 I ext4-rsv-conver   437      2765.032924         2   100         0.000000         0.003751         0.000000 0 0 /
 S systemd-journal   544 637659500.282106   1255033   120         0.000000    282363.904110         0.000000 0 0 /
 S   systemd-udevd   572 637623457.902202     50602   120         0.000000      6866.658882         0.000000 0 0 /
 S          hwmon0   599 517274129.001538         7   120         0.000000         0.203819         0.000000 0 0 /
 S          auditd   626 637650901.099782    998371   116         0.000000     73307.741990         0.000000 0 0 /
 S          auditd   627 628166727.746724    112088   116         0.000000      3582.058643         0.000000 0 0 /
 S     dbus-daemon   649 637660198.123026  13520373   120         0.000000   1761989.057918         0.000000 0 0 /
 S         qemu-ga   650 635711521.848269      5478   120         0.000000      1017.974929         0.000000 0 0 /
 S         qemu-ga   660      4128.995961         2   120         0.000000         0.042610         0.000000 0 0 /
 S           gmain  3690    268383.304638         1   120         0.000000         0.028410         0.000000 0 0 /
 S  systemd-logind   651 637660198.038968   1890178   120         0.000000    150976.842743         0.000000 0 0 /
 S         chronyd   670 637637617.519599     50384   120         0.000000      6103.005657         0.000000 0 0 /
 S  NetworkManager   699 637661163.123796 323530917   120         0.000000  18102350.124827         0.000000 0 0 /
 S           gmain   701 637659627.951353   1481269   120         0.000000     81541.842138         0.000000 0 0 /
 S           gdbus   702 636546595.809703      4668   120         0.000000       485.306224         0.000000 0 0 /
 S    redis-server   704 637661146.069636  58516871   120         0.000000   7031488.998119         0.000000 0 0 /
 S    redis-server   725      4711.276851         1   120         0.000000         0.013290         0.000000 0 0 /
 S    redis-server   726      4711.269792         1   120         0.000000         0.006231         0.000000 0 0 /
 S    redis-server   727      4711.268671         1   120         0.000000         0.005110         0.000000 0 0 /
 S           tuned   713 637661174.167023 145932628   120         0.000000   5768231.465109         0.000000 0 0 /
 S           tuned   911 637661174.194643 145926678   120         0.000000   5762672.495646         0.000000 0 0 /
 S           tuned   928      5640.897714         5   120         0.000000         0.507350         0.000000 0 0 /
 S           tuned   935 637661129.486141  11554808   120         0.000000    497284.029709         0.000000 0 0 /
 S           tuned   938 637661129.522631  11547825   120         0.000000    725433.578342         0.000000 0 0 /
 S           tuned   942      4933.550051         1   120         0.000000         0.541930         0.000000 0 0 /
 S            exim   720 637634926.855598     70298   120         0.000000     20511.562494         0.000000 0 0 /
 S fail2ban-server   721 637661169.351047   3003266   120         0.000000    261432.309794         0.000000 0 0 /
 S    f2b/observer   890 637661174.167053 117949359   120         0.000000   5449202.693814         0.000000 0 0 /
 S      f2b/f.sshd   932 637661146.033036  56136149   120         0.000000   2432752.503491         0.000000 0 0 /
 S      f2b/a.sshd   934 637661027.803748  12273561   120         0.000000   1121792.968947         0.000000 0 0 /
 S   f2b/f.dovecot   937 637661146.065477  56136630   120         0.000000   2141177.073250         0.000000 0 0 /
 S   f2b/a.dovecot   940 637661102.416511  11881812   120         0.000000   1022891.967967         0.000000 0 0 /
 S    f2b/observer 3758594 637661174.186563     12252   120         0.000000       411.852678         0.000000 0 0 /
 S           named   731      4719.612897        33   120         0.000000         3.470061         0.000000 0 0 /
 S  isc-worker0000   732 637659324.106351     57303   120         0.000000     10447.697337         0.000000 0 0 /
 S       isc-timer   733 637587410.228388     10192   120         0.000000       338.080023         0.000000 0 0 /
 S      isc-socket   734 637659323.988043     82027   120         0.000000      3113.354587         0.000000 0 0 /
 S         php-fpm   742 637661118.440644   6480457   120         0.000000    268518.713501         0.000000 0 0 /
 S         polkitd   909 637652950.874855   4618103   120         0.000000     93640.145446         0.000000 0 0 /
 S           gmain   920      4875.001896         1   120         0.000000         0.019250         0.000000 0 0 /
 S           gdbus   921 637652951.012895   4620283   120         0.000000    617020.907029         0.000000 0 0 /
 S       JS Helper   923      4876.608798         1   120         0.000000         0.019010         0.000000 0 0 /
 S       JS Helper   924      4876.550995         2   120         0.000000         0.068349         0.000000 0 0 /
 S         polkitd   933      4903.764793         1   120         0.000000         0.023990         0.000000 0 0 /
 S        faststat   919 637598950.892448     76676   120         0.000000       449.292594         0.000000 0 0 /
 S        faststat   926 637658186.351824    946436   120         0.000000     18892.214785         0.000000 0 0 /
 S        faststat   927 621655607.614911       126   120         0.000000         6.710369         0.000000 0 0 /
 S        faststat   929      4880.719254         1   120         0.000000         0.017300         0.000000 0 0 /
 S        faststat   930 637658186.351764    180696   120         0.000000     51334.584037         0.000000 0 0 /
 S        faststat   989 636489759.254517    148309   120         0.000000     43265.509529         0.000000 0 0 /
 S        faststat  1498 635731334.788718    216898   120         0.000000     63794.101101         0.000000 0 0 /
 S        faststat 3413787 637658184.990853     16871   120         0.000000      4753.748876         0.000000 0 0 /
 I        dio/vda1   972      5559.812185         2   100         0.000000         0.005950         0.000000 0 0 /
 S        rsyslogd   981 637524391.315086     10090   120         0.000000       653.039836         0.000000 0 0 /
 S    in:imjournal   999 637660916.245689   6819432   120         0.000000    490675.439343         0.000000 0 0 /
 S   rs:main Q:Reg  1007 637659500.262986    532841   120         0.000000     27827.564964         0.000000 0 0 /
 S       fastpanel   984 577423591.814446       940   120         0.000000        43.792239         0.000000 0 0 /
 S       fastpanel   995 637658701.534852   1046261   120         0.000000     24740.229830         0.000000 0 0 /
 S       fastpanel   996 633435609.893818     59239   120         0.000000    116758.428885         0.000000 0 0 /
 S       fastpanel  1006 533057806.338385         4   120         0.000000         0.115871         0.000000 0 0 /
 S       fastpanel  1015      6888.350399       498   120         0.000000        34.914328         0.000000 0 0 /
 S       fastpanel  1060 604209651.602537     67330   120         0.000000     78131.283307         0.000000 0 0 /
 S       fastpanel  1061 637638803.828572     67148   120         0.000000    101261.432158         0.000000 0 0 /
 S       fastpanel  1195 637467027.561133     68814   120         0.000000     83617.401251         0.000000 0 0 /
 S       fastpanel 2186264 637658701.518922     62509   120         0.000000     32888.492162         0.000000 0 0 /
 S            sshd   987 633756147.480914    462063   120         0.000000     96839.273443         0.000000 0 0 /
 S           crond   991 637644486.259004    135057   120         0.000000     22687.121814         0.000000 0 0 /
 S fastpanel2-ngin  1001 621655332.314317       933   120         0.000000       448.210039         0.000000 0 0 /
 S          agetty  1003      6927.315872         7   120         0.000000         3.871054         0.000000 0 0 /
 S         dovecot  1013 637648013.090474    226317   120         0.000000     73358.384824         0.000000 0 0 /
 S           anvil  1018 637648013.075494    130277   120         0.000000     10410.293418         0.000000 0 0 /
 S             log  1019 637647732.645890     59056   120         0.000000     22517.849804         0.000000 0 0 /
 S          config  1020 637648013.071845     93387   120         0.000000     11592.764408         0.000000 0 0 /
 S         proftpd  1062 637660366.031535   2386156   120         0.000000    240027.363714         0.000000 0 0 /
 S           stats  1072 637648013.073913     95875   120         0.000000      7192.569916         0.000000 0 0 /
 S           httpd  3986 637660964.777544   5857852   120         0.000000    421454.616536         0.000000 0 0 /
 S           nginx  4105 621656102.680759       346   120         0.000000       590.222844         0.000000 0 0 /
 S         php-fpm 2774414 562327170.132694      2144   120         0.000000      1948.096908         0.000000 0 0 /
 S         php-fpm 2861825 562364748.249487      3063   120         0.000000      1769.204287         0.000000 0 0 /
 S         php-fpm 2885620 637660964.767514   1209346   120         0.000000     69924.644228         0.000000 0 0 /
 S         php-fpm 2885622 396936267.711371         4   120         0.000000         0.972430         0.000000 0 0 /
 S         php-fpm 2885623 396936267.408091         4   120         0.000000         0.669150         0.000000 0 0 /
 S         php-fpm 2885624 396936267.399533         4   120         0.000000         0.660592         0.000000 0 0 /
 S         php-fpm 2885625 396936267.385091         4   120         0.000000         0.646150         0.000000 0 0 /
 S         php-fpm 2885626 396936267.505941         4   120         0.000000         0.767000         0.000000 0 0 /
 S         php-fpm 2956553 562327130.767279      2339   120         0.000000      1522.363081         0.000000 0 0 /
 S         php-fpm 3609602 637660925.450916    313807   120         0.000000     55930.000927         0.000000 0 0 /
 S fastpanel2-ngin 3609620 637401716.872493      2428   120         0.000000      2046.476252         0.000000 0 0 /
 S           httpd 3609621 637660817.070692     93803   120         0.000000      4266.195723         0.000000 0 0 /
 S           nginx 3686933 637661176.691835   1011314   120         0.000000    769973.391747         0.000000 0 0 /
 S           spamd 3721098 637660584.011425     42270   120         0.000000     33194.636367         0.000000 0 0 /
 S     spamd child 3721106 637621856.039562       528   120         0.000000       224.279765         0.000000 0 0 /
 S     spamd child 3721107 637621855.986423       490   120         0.000000        49.738833         0.000000 0 0 /
 S          mysqld 3730333 637661178.033407    115825   120         0.000000      3793.337826         0.000000 0 0 /
 S          mysqld 3730334 624576622.037930         1   120         0.000000         0.042920         0.000000 0 0 /
 S          mysqld 3730335 637650485.097732      4374   120         0.000000       174.881246         0.000000 0 0 /
 S          mysqld 3730336 637661014.020898    104089   120         0.000000      1402.784717         0.000000 0 0 /
 S          mysqld 3730337 637661139.142223    129817   120         0.000000      2696.387456         0.000000 0 0 /
 S          mysqld 3730338 637661014.019308    104091   120         0.000000      1597.764855         0.000000 0 0 /
 S          mysqld 3730339 637661082.194363    104107   120         0.000000      2267.462601         0.000000 0 0 /
 S          mysqld 3730340 637661014.019328    104094   120         0.000000      2144.570096         0.000000 0 0 /
 S          mysqld 3730341 637661014.038788    104098   120         0.000000      1846.545045         0.000000 0 0 /
 S          mysqld 3730342 637661106.963157    128535   120         0.000000      1978.086586         0.000000 0 0 /
 S          mysqld 3730343 637661106.950267    125250   120         0.000000      1900.300433         0.000000 0 0 /
 S          mysqld 3730344 637661106.951467    117349   120         0.000000      2035.600143         0.000000 0 0 /
 S          mysqld 3730345 637661117.687183    125125   120         0.000000      1992.338251         0.000000 0 0 /
 S          mysqld 3730346 637661139.144324    121453   120         0.000000      7228.386794         0.000000 0 0 /
 S          mysqld 3730352 637661069.464322     52107   120         0.000000       857.173319         0.000000 0 0 /
 S          mysqld 3730353 637661069.468672     52107   120         0.000000      1521.216081         0.000000 0 0 /
 S          mysqld 3730354 637660435.086220     10432   120         0.000000       162.024288         0.000000 0 0 /
 S          mysqld 3730355 637658348.822374      6687   120         0.000000       920.283147         0.000000 0 0 /
 S          mysqld 3730356 637660435.101481     10432   120         0.000000       269.836812         0.000000 0 0 /
 S          mysqld 3730357 637661139.227665    106563   120         0.000000      7726.442006         0.000000 0 0 /
 S          mysqld 3730358 637655045.033821   1046491   120         0.000000     16478.394694         0.000000 0 0 /
 S          mysqld 3730359 637655028.905801    348296   120         0.000000      2955.005785         0.000000 0 0 /
 S          mysqld 3730360 637655028.904340    348216   120         0.000000      2031.373724         0.000000 0 0 /
 S          mysqld 3730361 637655028.903521    348189   120         0.000000      1871.412471         0.000000 0 0 /
 S          mysqld 3730364 624577128.349029       271   120         0.000000        11.897059         0.000000 0 0 /
 S          mysqld 3730365 637660938.182434     52108   120         0.000000      1288.174506         0.000000 0 0 /
 S          mysqld 3730366 624576934.194690         1   120         0.000000         0.006650         0.000000 0 0 /
 S          mysqld 3730367 624576934.219760         1   120         0.000000         0.031720         0.000000 0 0 /
 S          mysqld 3730368 624576945.083813         3   120         0.000000         0.138942         0.000000 0 0 /
 S          mysqld 3730369 624576956.151377        15   120         0.000000         1.071004         0.000000 0 0 /
 S          mysqld 3730374 637661179.910346    652470   120         0.000000     99993.870059         0.000000 0 0 /
 S          mysqld 3730376 637660874.297317    644790   120         0.000000     98703.711833         0.000000 0 0 /
 S          mysqld 3730377 637660255.603523    643068   120         0.000000     98501.711287         0.000000 0 0 /
 S          mysqld 3730378 637660126.184334    640318   120         0.000000     97851.160089         0.000000 0 0 /
 S          mysqld 3730379 637660408.302290    643463   120         0.000000     98394.238159         0.000000 0 0 /
 S          mysqld 3730380 637660532.510948    648518   120         0.000000     99325.581297         0.000000 0 0 /
 S          mysqld 3730560 637661053.194370    581035   120         0.000000     89214.575648         0.000000 0 0 /
 S          mysqld 3730569 637660396.812525    582121   120         0.000000     89410.837481         0.000000 0 0 /
 S          mysqld 3730585 637660525.538216    582534   120         0.000000     89510.946654         0.000000 0 0 /
 S          mysqld 3732200 637660344.431692    443560   120         0.000000     68649.074332         0.000000 0 0 /
 S          mysqld 3732201 637661179.548316    440491   120         0.000000     68046.962999         0.000000 0 0 /
 S          mysqld 3732202 637661175.989205    443638   120         0.000000     68739.772437         0.000000 0 0 /
 S          mysqld 3732217 637660876.516599    441314   120         0.000000     68103.051692         0.000000 0 0 /
 S          mysqld 3732218 637660917.407640    449133   120         0.000000     69549.262553         0.000000 0 0 /
 S          mysqld 3732219 637660161.488662    442791   120         0.000000     68487.434482         0.000000 0 0 /
 S          mysqld 3732220 637661003.711141    449632   120         0.000000     69437.439574         0.000000 0 0 /
 S          mysqld 3732221 637661051.074449    445938   120         0.000000     68960.961466         0.000000 0 0 /
 S          mysqld 3732236 637660654.965239    444828   120         0.000000     68869.338656         0.000000 0 0 /
 S          mysqld 3732237 637660755.991519    445066   120         0.000000     68940.225980         0.000000 0 0 /
 S          mysqld 3732244 637660292.362659    445678   120         0.000000     68715.879576         0.000000 0 0 /
 S          mysqld 3732247 637660640.768608    443866   120         0.000000     68568.023294         0.000000 0 0 /
 I  kworker/u256:2 3738594 637661025.162831     24124   120         0.000000       951.610173         0.000000 0 0 /
 I  kworker/u256:0 3755516 637642308.941572      4440   120         0.000000       171.194904         0.000000 0 0 /
 I     kworker/0:2 3756970 637487786.118079      2558   120         0.000000        67.883046         0.000000 0 0 /
 S           httpd 3757375 637652197.552255       226   120         0.000000       149.156199         0.000000 0 0 /
 S           httpd 3757376 637661163.064686     25878   120         0.000000       586.565074         0.000000 0 0 /
 S           httpd 3757377 637082114.547499         1   120         0.000000         0.006360         0.000000 0 0 /
 S           httpd 3757378 637082114.577529         1   120         0.000000         0.002720         0.000000 0 0 /
 S           httpd 3757379 637082114.602120         1   120         0.000000         0.002370         0.000000 0 0 /
 S           httpd 3757380 637082114.625169         1   120         0.000000         0.002350         0.000000 0 0 /
 S         php-fpm 3757385 637649594.830835     11555   120         0.000000     39288.029315         0.000000 0 0 /
 S         php-fpm 3757392 637644494.960915     11238   120         0.000000     37984.097006         0.000000 0 0 /
 S           httpd 3758231 637652376.346649       106   120         0.000000        72.669923         0.000000 0 0 /
 S           httpd 3758232 637661163.070466     11659   120         0.000000       301.094662         0.000000 0 0 /
 S           httpd 3758233 637424330.716782         1   120         0.000000         0.026331         0.000000 0 0 /
 S           httpd 3758234 637424330.697051         1   120         0.000000         0.006600         0.000000 0 0 /
 S           httpd 3758235 637424330.696320         1   120         0.000000         0.005869         0.000000 0 0 /
 S           httpd 3758236 637424330.696542         1   120         0.000000         0.006091         0.000000 0 0 /
 S           httpd 3758243 637426245.180269         1   120         0.000000         0.010579         0.000000 0 0 /
 S           httpd 3758244 637426245.172661         1   120         0.000000         0.002971         0.000000 0 0 /
 S           httpd 3758245 637426245.172850         1   120         0.000000         0.003160         0.000000 0 0 /
 S           httpd 3758246 637426245.172630         1   120         0.000000         0.002940         0.000000 0 0 /
 S           httpd 3758247 637426245.172259         1   120         0.000000         0.002569         0.000000 0 0 /
 S           httpd 3758248 637426245.172241         1   120         0.000000         0.002551         0.000000 0 0 /
 S           httpd 3758249 637426245.172040         1   120         0.000000         0.002350         0.000000 0 0 /
 S           httpd 3758250 637426245.172020         1   120         0.000000         0.002330         0.000000 0 0 /
 S           httpd 3758251 637426245.171990         1   120         0.000000         0.002300         0.000000 0 0 /
 S           httpd 3758252 637426245.171870         1   120         0.000000         0.002180         0.000000 0 0 /
 S           httpd 3758253 637426245.171800         1   120         0.000000         0.002110         0.000000 0 0 /
 S           httpd 3758254 637426245.171820         1   120         0.000000         0.002130         0.000000 0 0 /
 S           httpd 3758255 637426245.171850         1   120         0.000000         0.002160         0.000000 0 0 /
 S           httpd 3758256 637426245.171800         1   120         0.000000         0.002110         0.000000 0 0 /
 S           httpd 3758257 637426245.172140         1   120         0.000000         0.002450         0.000000 0 0 /
 S           httpd 3758258 637426245.171979         1   120         0.000000         0.002289         0.000000 0 0 /
 I     kworker/0:1 3758485 637661165.435294     21304   120         0.000000       485.314862         0.000000 0 0 /
 S           httpd 3758986 637653753.598817        36   120         0.000000        23.390217         0.000000 0 0 /
 S           httpd 3758987 637661163.065536      2736   120         0.000000        56.450764         0.000000 0 0 /
 S           httpd 3758988 637570696.794247         1   120         0.000000         0.006240         0.000000 0 0 /
 S           httpd 3758989 637570696.837008         1   120         0.000000         0.002980         0.000000 0 0 /
 S           httpd 3758990 637570696.873647         1   120         0.000000         0.002920         0.000000 0 0 /
 S           httpd 3758991 637570696.905177         1   120         0.000000         0.002650         0.000000 0 0 /
 S           httpd 3758996 637652315.265084        33   120         0.000000        21.192694         0.000000 0 0 /
 S           httpd 3758997 637661163.075926      2687   120         0.000000        60.600290         0.000000 0 0 /
 S           httpd 3758998 637571716.765635         1   120         0.000000         0.043621         0.000000 0 0 /
 S           httpd 3758999 637571726.745594         1   120         0.000000         0.023580         0.000000 0 0 /
 S           httpd 3759000 637571726.728444         1   120         0.000000         0.006430         0.000000 0 0 /
 S           httpd 3759001 637571726.726994         1   120         0.000000         0.004980         0.000000 0 0 /
 R         php-fpm 3759048 637661182.619764     43276   120         0.000000     41086.692795         0.000000 0 0 /
>R         php-fpm 3759055 637661183.936129     43712   120         0.000000     41791.895057         0.000000 0 0 /
 S            auth 3759094 637648013.114214        47   120         0.000000         7.800906         0.000000 0 0 /
 S            exim 3759130 637641759.553579        13   120         0.000000        12.027341         0.000000 0 0 /
 S            exim 3759132 637641772.764279         1   120         0.000000         1.149261         0.000000 0 0 /
 S           httpd 3759185 637652109.827235         2   120         0.000000         1.353411         0.000000 0 0 /
 S           httpd 3759186 637661163.067906       192   120         0.000000         3.866678         0.000000 0 0 /
 S           httpd 3759187 637652109.608825         1   120         0.000000         0.006710         0.000000 0 0 /
 S           httpd 3759188 637652109.653615         1   120         0.000000         0.002860         0.000000 0 0 /
 S           httpd 3759189 637652109.686735         1   120         0.000000         0.002820         0.000000 0 0 /
 S           httpd 3759190 637652109.716585         1   120         0.000000         0.002470         0.000000 0 0 /

No se encontró la página – Alquiler de Limusinas, Autos Clásicos y Microbuses

Not Found

404

Sorry, the page you’re looking for doesn’t exist.